FW IP44 surface metal enclosures and accessories
IP 44 metal surface enclosures with plain door
Cat ref. ![]() | Description ![]() | ![]() | ||
---|---|---|---|---|
FWB31 | FWB encl. univers, 3rows 36 mod cl.II IP44, plain door, 500x300x161mm, brass term. | |||
FWB32 | FWB encl. univers, 3rows 72 mod cl.II IP44, plain door, 500x550x161mm, brass term. | |||
FWB33 | FWB encl. univers, 3rows 108 mod cl.II IP44, plain door, 500x800x161mm, brass term. | |||
FWB34 | FWB encl., univers, 3rows 144 mod cl.II IP44, plain door, 500x1050x161mm, brass term. | |||
FWB41 | FWB encl., univers, 4rows 48 mod cl.II IP44, plain door, 650x300x161mm, brass term. | |||
FWB42 | FWB encl., univers, 4rows 48 mod cl.II IP44, plain door, 650x300x161mm, brass term. | |||
FWB43 | FWB encl., univers, 4rows 144 mod cl.II IP44, plain door, 650x800x161mm, brass term. | |||
FWB44 | FWB encl., univers, 4rows 192 mod cl.II IP44, plain door, 650x1050x161mm, brass term. | |||
FWB51 | FWB encl., univers, 5rows 60 mod cl.II IP44, plain door, 800x300x161mm, brass term. | |||
FWB52 | FWB encl., univers, 5rows 120 mod cl.II IP44, plain door, 800x550x161mm, brass term. | |||
FWB53 | FWB encl., univers, 5rows 180 mod cl.II IP44, plain door, 800x800x161mm, brass term. | |||
FWB54 | FWB encl., univers, 5rows 240 mod cl.II IP44, plain door, 800x1050x161mm, brass term. | |||
FWB61 | FWB encl., univers, 6rows 72 mod cl.II IP44, plain door, 950x300x161mm, brass term. | |||
FWB62 | FWB encl., univers, 6rows 144 mod cl.II IP44, plain door, 950x500x161mm, brass term. | |||
FWB63 | FWB encl., univers, 6rows 216 mod cl.II IP44, plain door, 950x800x161mm, brass term. | |||
FWB64 | FWB encl., univers, 6rows 288 mod cl.II IP44, plain door, 950x1050x161mm, brass term. | |||
FWB71 | FWB encl., univers, 7rows 84 mod cl.II IP44, plain door, 1100x300x161mm, brass term. | |||
FWB72 | FWB encl., univers, 7rows 168 mod cl.II IP44, plain door, 1100x550x161mm, brass term. | |||
FWB73 | FWB encl., univers, 7rows 252 mod cl.II IP44, plain door, 1100x800x161mm, brass term. | |||
FWB74 | FWB encl., univers, 7rows 336mod cl.II IP44, plain door, 1100x1050x161mm, brass term. |
Mounting plates
Cat ref. ![]() | Description ![]() | ![]() | ||
---|---|---|---|---|
UZ21M6 | Mounting plate, perforated 240 x 247mm, with mounting screws | |||
UZ31M5 | Mounting plate, universN, for telcommunication, 1field, for enclosure hight 500mm | |||
UZ31M6 | Mounting plate, univers, 390x247mm, punched with mounting screws | |||
UZ32M5 | Mounting plate, universN, for telcommunication, 2field, for enclosure hight 500mm | |||
UZ41M5 | Mounting plate, universN, for telcommunication, 1field, for enclosure hight 650mm | |||
UZ41M6 | Mounting plate, 570x247mm, punched with mounting screws | |||
UZ42M5 | Mounting plate, universN, for telcommunication, 2field, for enclosure hight 650mm | |||
UZ51M5 | Mounting plate, universN, for telcommunication, 1field, for enclosure hight 800mm | |||
UZ52M5 | Mounting plate, universN, for telcommunication, 2field, for enclosure hight 800mm | |||
UZ61M5 | Mounting plate, universN, for telcommunication, 1field, for enclosure hight 950mm | |||
UZ62M5 | Mounting plate, universN, for telcommunication, 2field, for enclosure hight 950mm |
Set of 2 uprights
Cat ref. ![]() | Description ![]() | ![]() | ||
---|---|---|---|---|
UN03A | Carrier rails, univers, for enclosures ex depth = 160mm, L = 450mm, 2 pieces | |||
UN04A | Carrier rails, univers, for enclosures ex depth = 160mm, L = 600mm, 2 pieces | |||
UN05A | Carrier rails, univers, for enclosures ex depth = 160mm, L = 750mm, 2 pieces | |||
UN06A | Carrier rails, univers, for enclosures ex depth = 160mm, L = 900mm, 2 pieces | |||
UN07A | Carrier rails, univers, for enclosures ex depth = 160mm, L = 1050mm, 2 pieces | |||
UN02A | Carrier rails, univers, for enclosures ex depth = 160mm, L = 300mm, 2 pieces |
Top tower overpart
Door lock
Sealing covers
Cat ref. ![]() | Description ![]() | ![]() | ||
---|---|---|---|---|
FZ824N | Locking, univers, cylinder with seal cover and 2 keys, lock-Nr.1242E |
Cable entry top and bottom
Cat ref. ![]() | Description ![]() | ![]() | ||
---|---|---|---|---|
FZ425 | Cable entry plate, univers, for sealed area, with cut-outs, for IP44/54 |
Cable entry top and bottom
Cat ref. ![]() | Description ![]() | ![]() | ||
---|---|---|---|---|
FZ428 | Cable entry plate, univers, for enclosure IP44 / IP54, back side, D160 / 205 mm |
Diagram holders
Partitions
Fixing screw for plates
Plain Doors for IP44 Metal Enclosures
Cat ref. ![]() | Description ![]() | ![]() | ||
---|---|---|---|---|
FZ002N | Door, univers, right, plain, RAL 9010, for enclosure IP44 500x550mm | |||
FZ006N | Door, univers, right, plain, RAL 9010, for enclosure IP44 650x550mm | |||
FZ014N | Door, univers, right, plain, RAL 9010, for enclosure IP44 950x550mm | |||
FZ007N | Door, univers, left, plain, RAL 9010, for enclosure IP44/54 650x800mm | |||
FZ008N | Door, univers, left, plain, RAL 9010, for enclosure IP44/54 650x1050mm | |||
FZ015N | Door, univers, left, plain, RAL 9010, for enclosure IP44/54 950x800mm |
Transparent Doors for IP44 Metal Enclosures
Cable entry top and bottom
Cat ref. ![]() | Description ![]() | ![]() | ||
---|---|---|---|---|
FZ425 | Cable entry plate, univers, for sealed area, with cut-outs, for IP44/54 |
Cable entry back
Cat ref. ![]() | Description ![]() | ![]() | ||
---|---|---|---|---|
FZ428 | Cable entry plate, univers, for enclosure IP44 / IP54, back side, D160 / 205 mm |
Fixing screw for plates
Rails
Diagram holders
Marking strips
Partitions
Cat ref. ![]() | Description ![]() | ![]() | ||
---|---|---|---|---|
UZ30F1 | Partition vertical for FW surface-mounting encl., 500mm high | |||
UZ40F1 | Partition vertical for FW surface-mounting encl., 650mm high | |||
UZ50F1 | Partition vertical for FW surface-mounting encl., 800mm high | |||
UZ60F1 | Partition vertical for FW surface-mounting encl., 950mm high | |||
UZ01F1 | Partition horizontal for FW surface-mounting encl., 1 section |
Wall fixing brackets
Suspension rail
Suspension brackets
Opened protective covers
Data is subject to errors and technical modifications.