quadro+ evo
Top and bottom frames
Cat ref. ![]() | Description ![]() | ![]() | ||
---|---|---|---|---|
FN013E | Top and bottom, Quadro.Plus, 700x800 mm | |||
FN017E | Top and bottom, Quadro.Plus, 900x800 mm | |||
FN018E | Top and bottom, Quadro.Plus, 450x400 mm | |||
FN020E | Top and bottom, Quadro.Plus, 450x600 mm | |||
FN021E | Top and bottom, Quadro.Plus, 700x400 mm | |||
FN022E | Top and bottom, Quadro.Plus, 450x800 mm | |||
FN023E | Top and bottom, Quadro.Plus, 900x400 mm | |||
FN024E | Top and bottom, Quadro.Plus, 1000x400 mm | |||
FN029E | Top and bottom, Quadro.Plus, 700x600 mm | |||
FN031E | Top and bottom, Quadro.Plus, 900x600 mm | |||
FN032E | Top and bottom, Quadro.Plus, 1000x600 mm | |||
FN037E | Top and bottom, Quadro.Plus, 1000x800 mm |
Cable gland plates
Cat ref. ![]() | Description ![]() | ![]() | ||
---|---|---|---|---|
FN073E | Top and bottom plain plate, Quadro.Plus, 700x800 mm | |||
FN077E | Top and bottom plain plate, Quadro.Plus, 900x800 mm | |||
FN078E | Top and bottom plain plate, Quadro.Plus, 450x400 mm | |||
FN080E | Top and bottom plain plate, Quadro.Plus, 450x600 mm | |||
FN081E | Top and bottom plain plate, Quadro.Plus, 700x400 mm | |||
FN082E | Top and bottom plain plate, Quadro.Plus, 450x800 mm | |||
FN083E | Top and bottom plain plate, Quadro.Plus, 900x400 mm | |||
FN084E | Top and bottom plain plate, Quadro.Plus, 1000x400 mm | |||
FN089E | Top and bottom plain plate, Quadro.Plus, 700x600 mm | |||
FN091E | Top and bottom plain plate, Quadro.Plus, 900x600 mm | |||
FN092E | Top and bottom plain plate, Quadro.Plus, 1000x600 mm | |||
FN121E | Top and bottom sliding plate, Quadro.Plus, 1000x800 mm |
Open cable gland plates
Cat ref. ![]() | Description ![]() | ![]() | ||
---|---|---|---|---|
FN093E | Top and bottom cable entry plate, Quadro.Plus, 700x800 mm | |||
FN097E | Top and bottom cable entry plate, Quadro.Plus, 900x800 mm | |||
FN098E | Top and bottom cable entry plate, Quadro.Plus, 450x400 mm | |||
FN100E | Top and bottom cable entry plate, Quadro.Plus, 450x600 mm | |||
FN101E | Top and bottom cable entry plate, Quadro.Plus, 700x400 mm | |||
FN102E | Top and bottom cable entry plate, Quadro.Plus, 450x800 mm | |||
FN103E | Top and bottom cable entry plate, Quadro.Plus, 900x400 mm | |||
FN104E | Top and bottom cable entry plate, Quadro.Plus, 1000x400 mm | |||
FN109E | Top and bottom cable entry plate, Quadro.Plus, 700x600 mm | |||
FN111E | Top and bottom cable entry plate, Quadro.Plus, 900x600 mm | |||
FN112E | Top and bottom cable entry plate, Quadro.Plus, 1000x600 mm | |||
FN117E | Top and bottom cable entry plate, Quadro.Plus, 1000x800 mm |
Uprights
Vertical dividing uprights
Uprights for equipment kits
Cat ref. ![]() | Description ![]() | ![]() | ||
---|---|---|---|---|
FN696E | Functional uprights kit for front panel fixing, Quadro.Plus, H1900 mm | |||
FN697E | Functional uprights kit for front panel fixing, Quadro.Plus, H2100 mm | |||
FN896E | Partial functional uprights kit, Quadro.Plus, H1600 mm 2 pieces | |||
FN897E | Partial functional uprights kit, Quadro.Plus, H2100 mm 2 pieces |
Kit of 2 functionnal uprights
No picture available
Cat ref. ![]() | Description ![]() | ![]() | ||
---|---|---|---|---|
FN891E | Partial functional uprights kit, Quadro.Plus, H150 mm 2 pieces | |||
FN892E | Partial functional uprights kit, Quadro.Plus, H200 mm 2 pieces | |||
FN893E | Partial functional uprights kit, Quadro.Plus, H300 mm 2 pieces | |||
FN894E | Partial functional uprights kit, Quadro.Plus, H400 mm 2 pieces | |||
FN895E | Partial functional uprights kit, Quadro.Plus, H600 mm 2 pieces |
Vertical functional uprights
Profiles for front cover fixing
Horizontal dividing uprights
Plinths
Cat ref. ![]() | Description ![]() | ![]() | ||
---|---|---|---|---|
FN433E | Plinth, Quadro.Plus, H100 700x800 mm | |||
FN437E | Plinth, Quadro.Plus, H100 900x800 mm | |||
FN438E | Plinth, Quadro.Plus, H100 400x400 mm | |||
FN440E | Plinth, Quadro.Plus, H100 400x600 mm | |||
FN441E | Plinth, Quadro.Plus, H100 700x400 mm | |||
FN442E | Plinth, Quadro.Plus, H100 400x800 mm | |||
FN443E | Plinth, Quadro.Plus, H100 900x400 mm | |||
FN444E | Plinth, Quadro.Plus, H100 1000x400 mm | |||
FN451E | Plinth, Quadro.Plus, H100 700x600 mm | |||
FN453E | Plinth, Quadro.Plus, H100 900x600 mm | |||
FN454E | Plinth, Quadro.Plus, H100 1000x600 mm | |||
FN459E | Plinth, Quadro.Plus, H100 1000x800 mm |
DIN Rails
Data is subject to errors and technical modifications.